Share Certificates / IRA Certificates
Term | Minimum Deposit |
Dividend Rate |
6 Months | $500.00 | 0.25% |
12 Months | $500.00 | 0.45% |
18 Months | $500.00 | 0.45% |
24 Months | $500.00 | 0.50% |
36 Months | $500.00 | 0.65% |
48 Months | $500.00 | 0.75% |
60 Months | $500.00 | 0.90% |
Money Market Accounts
Minimum Balance | APR |
$2,000 – $19,999 | 0.20% |
$20,000 – $49,999 | 0.25% |
$50,000 + | 0.30% |
Share/Club/IRA Accounts
Minimum Deposit |
Dividend Rate |
|
Share Account | $5.00 | 0.05% |
Club Account | None | 0.05% |
IRA | None | 0.25% |
Rates effective 11/20/2020. Rates are subject to change without notice. APR=Annual Percentage Rate APY= Annual Percentage Yield